Summary
Party | Total Endorsements |
---|---|
Labour Party (including Scottish Labour) | 17 |
None | 8 |
Conservative Party | 6 |
Count Binface Party | 1 |
National daily newspapers
Newspaper | Endorsement | Notes |
---|---|---|
The Sun | Labour Party | Last backed Labour in 2005. Backed the Conservative party in 2019 |
Financial Times | Labour Party | Last backed Labour in 2005. Backed no party in 2019 |
The Independent | Labour Party | Last backed Labour in 2005. Backed no party in 2019 |
The Guardian | Labour Party | Backed Labour in 2019 |
Daily Mirror | Labour Party | Backed Labour in 2019 |
The Times | None | Last backed Labour in 2005. Backed the Conservative party in 2019 |
Daily Express | Conservative Party | Backed the Conservative party in 2019 |
Daily Mail | Conservative Party | Backed the Conservative party in 2019 |
The Daily Telegraph | Conservative Party | Backed the Conservative party in 2019 |
i | None | Never backed a party |
Morning Star | None | Advocated for voting against the Conservatives, but did not endorse any specific party. |
Daily Star | Count Binface Party | Endorsed "the most sane politician in the UK", Count Binface, who is only standing in Prime Minister Rishi Sunak's constituency of Richmond and Northallerton. |
National Sunday newspapers
Newspaper | Endorsement | Notes |
---|---|---|
The Observer | Labour Party | Last backed Labour in 2015. Advocated tactical voting for the Liberal Democrats "wherever they are best placed to defeat a Conservative opponent". |
Sunday Mirror | Labour Party | Backed the Labour party in 2019 |
Sunday People | Labour Party | |
The Sunday Times | Labour Party | Last backed Labour in 2001. Backed the Conservative party in 2019 |
Sunday Express | Conservative Party | Backed the Conservative party in 2019 |
The Sunday Telegraph | Conservative Party | Backed the Conservative party in 2019 |
Mail on Sunday | Conservative Party | Backed the Conservative party in 2019 |
National political magazines
Publication | Endorsement | Notes |
---|---|---|
The Economist | Labour Party | Backed Liberal Democrats in 2019. |
New Statesman | Labour Party | In addition, "in seats where the Liberal Democrats are the strongest opponent to the Tories, readers should vote tactically." |
Socialist Standard | None | Called on voters to write "world socialism" on their ballot. |
English regional newspapers
Newspaper | Endorsement | Notes |
---|---|---|
Evening Standard | Labour Party | Last backed Labour in 2005. |
Express and Star | Labour Party | |
Liverpool Echo | Labour Party | |
City A.M. | None | Advocated for voting against the Conservatives, but did not endorse any specific party. |
Yorkshire Post | None | "Set out its own manifesto for Yorkshire". |
Northern Irish newspapers
Newspaper | Endorsement | Notes |
---|---|---|
Irish News | None |
Scottish newspapers
Newspaper | Endorsement | Notes |
---|---|---|
Daily Record | Scottish Labour | Last backed Labour in 2010. |
Sunday Mail | Scottish Labour | |
The Scottish Sun | Scottish Labour | Last backed Labour in 2005. |
The Scotsman | None |